♀ Sweet Courage Ginger Undercover DK19436/2014 F:TRI | ♂ PLCH LTCH Absolutely Spotless Szach PKR11270 F:TRI ![]() | ♂ PLCH Hotshot Xandrina PKRVI-10085 | ♂ PLCH INTCH Daragoj Frank Zappa PKR7403 | ♂ USCH Daragoj Crystal Rain FIN43411/00 |
♀ Daragoj Little Boldlady FIN45769/96 | ||||
♀ PLCH Starbuck Torbay Smoke Ring PKR9214 F:TRI | ♂ USCH Daragoj Matter of Time AKCHP03925201 | |||
♀ USCH Starbuck Torbay Special Affair AKCHM88962604 | ||||
♀ PLCH LTCH Spotless Ingrid PKR8082 | ♂ PLCH Lematja's T-Two PKR6405 (03730/2001) | ♂ DKCH LUCH INTCH DECH DEVDHCH EUW96 98 KLBCH Ulradis Tjalfe 17065/90 | ||
♀ UVV00 Dufosee Only 15151/99 | ||||
♀ PLCH Calabria's Camilia Tel Quel PKR6415 | ♂ NLCH DECH LUCH DEVDHCH DKCH EUW00 INTCH PLCH HUCH Daragoj Country Classic NHSB2175055 | |||
♀ INTCH PLCH Borova Tel Quel PKR2956 | ||||
♀ | ♂ DKCH EUUV05 DECH DEVDHCH CHCH WW08 KBHV05 KLBCH Red Baron Sweet Pete 08326/2005 F:TRI | ♂ DEVDHCH DKCH DECH EUUV00 Red Baron Check-Point-Charlie VDH/BCD00-014 F:TRI | ♂ DECH DEVDHCH Interim's Sir Oberon Ogilvie VDH/BCD98-003 | |
♀ Donna vom Müntergrund VDH/BCD97-227 | ||||
♀ NLCH Snugglewood's Naughty Caro VDH/BCD03-760 | ♂ PLCH NLCH DKCH LUCH DEVDHCH DECH Daragoj Country Classic VDH/BCD00-316 | |||
♀ Daisy Hills Mondæne Mærke 16928/95 F:TRI | ||||
♀ Famous Joker Ticket To Sweet Nature 14280/2001 F:TRI | ♂ Red Baron Just King of Sunshine 04461/95 F:TRI | ♂ USCH Starbuck Torbay Just In Time 27189/93 F:TRI | ||
♀ DKCH VV89 Magic Noire Sunshine Baroness BCD89-222 | ||||
♀ Famous Joker Winner of Fairness 03946/98 F:TO | ♂ Famous Joker Unik Master Piece 00172/95 F:TRI | |||
♀ Famous Joker Sweet Streetfighter 03654/91 F:TRI |